Home / Trading
Markets & contract specifications
500+ instruments across six asset classes. The full symbol list, with live specifications, is on our web trading platform.
Major, minor and exotic currency pairs.
- Trading hours (server time)
- Monday 00:05 to Friday 23:55
- Triple swap day
- Wednesday
- Swap long / short
- Set daily from our liquidity providers' rates. Shown for each symbol on the trading platform.
| Symbol | Description | Contract size (1 lot) | Tick size | Min lot | Max lot | Margin |
|---|---|---|---|---|---|---|
| EURUSD | Euro vs US Dollar | 100,000 EUR | 0.00001 | 0.01 | 50 | Account leverage |
| GBPUSD | British Pound vs US Dollar | 100,000 GBP | 0.00001 | 0.01 | 50 | Account leverage |
| USDJPY | US Dollar vs Japanese Yen | 100,000 USD | 0.001 | 0.01 | 50 | Account leverage |
| AUDUSD | Australian Dollar vs US Dollar | 100,000 AUD | 0.00001 | 0.01 | 50 | Account leverage |
| USDCHF | US Dollar vs Swiss Franc | 100,000 USD | 0.00001 | 0.01 | 50 | Account leverage |
| USDCAD | US Dollar vs Canadian Dollar | 100,000 USD | 0.00001 | 0.01 | 50 | Account leverage |
| EURGBP | Euro vs British Pound | 100,000 EUR | 0.00001 | 0.01 | 50 | Account leverage |
| GBPJPY | British Pound vs Japanese Yen | 100,000 GBP | 0.001 | 0.01 | 50 | Account leverage |
| USDZAR | US Dollar vs South African Rand | 100,000 USD | 0.00001 | 0.01 | 20 | 1:100 maximum |
Spot gold, silver and other precious metals against the US dollar.
- Trading hours (server time)
- Monday 01:00 to Friday 23:55, daily break 23:59 to 01:00
- Triple swap day
- Wednesday
- Swap long / short
- Set daily from our liquidity providers' rates. Shown for each symbol on the trading platform.
| Symbol | Description | Contract size (1 lot) | Tick size | Min lot | Max lot | Margin |
|---|---|---|---|---|---|---|
| XAUUSD | Gold vs US Dollar | 100 troy oz | 0.01 | 0.01 | 50 | Account leverage, max 1:1000 |
| XAGUSD | Silver vs US Dollar | 5,000 troy oz | 0.001 | 0.01 | 50 | Account leverage, max 1:500 |
| XPTUSD | Platinum vs US Dollar | 100 troy oz | 0.01 | 0.01 | 20 | 1:100 maximum |
Cash CFDs on major global stock indices.
- Trading hours (server time)
- Varies by index, see platform symbol specification
- Triple swap day
- Friday
- Swap long / short
- Set daily from our liquidity providers' rates. Shown for each symbol on the trading platform.
| Symbol | Description | Contract size (1 lot) | Tick size | Min lot | Max lot | Margin |
|---|---|---|---|---|---|---|
| US30 | Wall Street 30 cash | 1 x index | 0.1 | 0.1 | 100 | 0.5% |
| US500 | US 500 cash | 1 x index | 0.01 | 0.1 | 100 | 0.5% |
| NAS100 | US Tech 100 cash | 1 x index | 0.01 | 0.1 | 100 | 0.5% |
| GER40 | Germany 40 cash | 1 x index | 0.1 | 0.1 | 100 | 0.5% |
| UK100 | UK 100 cash | 1 x index | 0.1 | 0.1 | 100 | 0.5% |
| JPN225 | Japan 225 cash | 1 x index | 1 | 0.1 | 100 | 1% |
Spot CFDs on crude oil and natural gas.
- Trading hours (server time)
- Monday 01:00 to Friday 23:55, daily break 23:59 to 01:00
- Triple swap day
- Friday
- Swap long / short
- Set daily from our liquidity providers' rates. Shown for each symbol on the trading platform.
| Symbol | Description | Contract size (1 lot) | Tick size | Min lot | Max lot | Margin |
|---|---|---|---|---|---|---|
| USOIL | WTI Crude Oil spot | 1,000 barrels | 0.001 | 0.01 | 50 | 1% |
| UKOIL | Brent Crude Oil spot | 1,000 barrels | 0.001 | 0.01 | 50 | 1% |
| NGAS | Natural Gas spot | 10,000 MMBtu | 0.0001 | 0.01 | 20 | 2% |
CFDs on US-listed shares. You do not own the underlying share or receive voting rights.
- Trading hours (server time)
- US exchange hours, 16:30 to 22:59
- Triple swap day
- Friday
- Swap long / short
- Set daily from our liquidity providers' rates. Shown for each symbol on the trading platform.
| Symbol | Description | Contract size (1 lot) | Tick size | Min lot | Max lot | Margin |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 1 share | 0.01 | 1 | 1,000 | 20% (1:5) |
| MSFT | Microsoft Corp | 1 share | 0.01 | 1 | 1,000 | 20% (1:5) |
| NVDA | NVIDIA Corp | 1 share | 0.01 | 1 | 1,000 | 20% (1:5) |
| AMZN | Amazon.com Inc | 1 share | 0.01 | 1 | 1,000 | 20% (1:5) |
| TSLA | Tesla Inc | 1 share | 0.01 | 1 | 1,000 | 20% (1:5) |
CFDs on cryptocurrency prices against the US dollar. No coins are bought, held or transferred.
- Trading hours (server time)
- 24/7, short maintenance windows announced in advance
- Triple swap day
- Friday
- Swap long / short
- Set daily from our liquidity providers' rates. Shown for each symbol on the trading platform.
| Symbol | Description | Contract size (1 lot) | Tick size | Min lot | Max lot | Margin |
|---|---|---|---|---|---|---|
| BTCUSD | Bitcoin vs US Dollar | 1 BTC | 0.01 | 0.01 | 10 | 10% (1:10) |
| ETHUSD | Ethereum vs US Dollar | 1 ETH | 0.01 | 0.01 | 50 | 10% (1:10) |
| SOLUSD | Solana vs US Dollar | 1 SOL | 0.001 | 0.1 | 500 | 20% (1:5) |
Server time is GMT+2, and GMT+3 while US daylight saving time is in force. Lot step is 0.01 unless stated. Specifications can change with notice; the specification shown on the trading platform is always the current version.
Indicative prices
Quotes are indicative prices supplied by TradingView from third-party sources and are not executable. Tradable bid and ask prices, and the current spread, are shown on our trading platform. Market status follows standard session hours and does not account for public holidays.